Forms
Service
of Civil Papers Directions to Sheriff
Writ of Removal Process
Writ of Removal and Possession Directions to Sheriff
General Information
- Forfeiture auctions are held on a weekly basis at 10:00 A.M. at Polk County River Place,
2309 Euclid Avenue, Des Moines, Iowa. Please check designated sale dates to determine
which day it will be held that week.
- Most of these sales are for mortgage foreclosures, which means that the debtor is
in arrears on the mortgage. The sale may be a foreclosure of a second mortgage
rather than a first mortgage, which will leave the first mortgage still in place.
There also may be stipulations in the foreclosure decree that have special provisions
for certain debts. (Such as, “This foreclosure does not include
the debt owed to John Jones.”)
- Sales are held as an auction type and will be sold to the highest bidder. The mortgage
company is entitled to bid ahead of time what is due them, including attorney fees,
court costs and Sheriff’s fees. The mortgage company’s bid is not disclosed until
the time of the sale. The foreclosing bank’s bid will be the opening bid. If no
one else bids, the property will be sold to the bank for their bid. Whoever has
the highest bid, over the bank’s bid will be the purchaser.
- If a private party wishes to bid, they must have a letter
of credit at the time of the sale. They must return within two hours
with the total amount of their bid, in cash or certified check made out to the Polk
County Sheriff.
- NEW PURCHASERS: For those persons who
have not developed a purchasing history with our office, if you are the successful
bidder, you must deposit with the Sheriff $100.00 in cash. When you return with
the full amount of your bid, the cash will be returned to you. If you do not return
with the bid amount, the Plaintiff has the option to sue you for the amount of your
bid. The $100.00 deposit will not be refunded and will be used for costs of the
resale.
- If a foreclosure sale does not have a redemption period, a deed is issued within
a few days. If the foreclosure sale does have a redemption period, a Certificate
of Purchase is issued and may be turned in at the end of the redemption period (providing
the property has not been redeemed) along with $30.25 to the Sheriff’s Office for
issuance of a Sheriff’s Deed.
- The Sheriff’s Office cannot guarantee clear title to the property. These
properties are sold CAVEAT EMPTOR, which means “buyer beware.”
- Each property should be researched before bidding, such
as a title search, ascertaining if there is any unpaid taxes or special assessments,
etc. You may want to also check to be sure that all persons who have judgments against
the debtor have been listed in the foreclosure decree. If they have not, the judgment
not listed will still be in place on the house after the sale. As with any
real property purchase, it is advisable to have an attorney who is knowledgeable
in real estate matters check into the property.
- At the time of the sale, we sell the property by reading the legal description.
We do not sell by address. Therefore, if the address on
our listing on the web site (as provided to us by the attorney) is not correct,
we are not responsible.
- All foreclosures are published in the The Des Moines Register on Wednesdays. The
publication includes the Case number; Plaintiff, Defendants, and all persons holding
judgments (if listed in the decree); the legal description of the property being
sold; the date, time and place of the sale; and the Plaintiff attorney’s name and
address.
Forfeiture auctions are held on a weekly basis at 10:00 A.M. at Polk County
River Place, 2309 Euclid Avenue, Des Moines, Iowa. Please check designated sale
dates to determine which day it will be held that week.
| Property Address | Sale Status | Foreclosure Debt |
Auction Date-09/13/2010
5217-5219 SHRIVER AVE
| CANCELED | $239,989.91 |
|
2415 PAYNE RD
| | $166,515.01 |
|
3225 SW 13TH ST
| | $80,195.55 |
|
1328 NW 120TH ST CLIVE
| | $656,309.04 |
|
2908 5TH AVE
| | $80,971.46 |
|
3135 SW SHARMIN LN ANKENY
| | $117,578.56 |
|
1314 23RD ST
| | $84,722.74 |
Auction Date-09/15/2010
2102 CHATAUQUA PARKWAY
| | $127,021.67 |
|
708 15TH ST SE BONDURANT
| | $165,095.82 |
Auction Date-09/16/2010
3837 URBANDALE AVE
| | $200,580.55 |
|
5006 HICKMAN RD
| | $84,472.25 |
|
13740 NW 102ND AVE GRANGER
| | $169,745.24 |
|
3915 E 26TH ST
| | $154,078.72 |
|
714 25TH ST
| | $100,761.18 |
|
1711 UNIVERSITY AVE
| | $52,089.38 |
|
723 WINEGARDENER RD
| | $117,588.65 |
|
3304 4TH ST
| CANCELED | |
|
4220 SHAWNEE AVE
| | $138,422.76 |
|
1809 11TH ST
| | $138,520.24 |
|
1129 MASON AVE
| | $84,889.81 |
|
2415 COTTAGE GROVE AVE
| | $103,610.94 |
|
100 ELM AVE NW MITCHELLVILLE
| | $91,509.71 |
|
3403 OAK DR SW BONDURANT
| | $168,319.28 |
|
10325 ESSEX DR., #15 JOHNSTON
| | $110,417.02 |
|
1922 7TH ST
| | $86,413.14 |
|
701 NE 9TH ST ANKENY
| | $123,514.55 |
|
5102 NE LEDGESTONE CT ANKENY
| | $186,333.93 |
|
1320 MONDAMIN AVE
| | $65,828.97 |
|
4107 E 9TH ST
| | $136,581.40 |
|
1261 E 12TH ST
| | $79,770.70 |
|
902 SW 3RD ST ANKENY
| | $153,332.14 |
|
4001 SOUTH UNION ST
| | $164,926.02 |
|
1601 HULL AVE
| | $148,045.03 |
|
304 W MAPLE ST RUNNELLS
| | $197,605.39 |
|
2409 ELIZABETH AVE
| | $102,865.95 |
|
1225 44TH ST
| | $244,941.80 |
|
1018 69TH ST WINDSOR HEIGHTS
| | $136,363.39 |
|
11349 NE 72ND ST BONDURANT
| | $372,146.79 |
|
3925 48TH PL
| | $104,582.00 |
|
2820 E 37TH CT
| CANCELED | $124,256.57 |
|
2115 ASHWORTH RD WEST DES MOINES
| | $187,384.06 |
|
1608 55TH ST
| | $104,671.35 |
|
1350 MONDAMIN AVE
| | $93,202.16 |
|
3305 LIND LA VISTA WAY
| | $126,012.40 |
Auction Date-09/17/2010
416 E MAPLE ST ELKHART
| | $124,899.48 |
|
1818 E WALNUT ST
| | $92,616.70 |
|
2425 ADAMS AVE
| | $79,886.70 |
|
515 ROSE AVE
| | $118,301.71 |
|
1271 E 37TH CT
| CANCELED | $116,977.33 |
Auction Date-09/21/2010
1511 E 16TH ST
| | $103,545.63 |
|
4408 SE 8TH ST
| | $89,627.10 |
|
507 MAGGIE LANE
| | $135,817.14 |
|
1811 22ND ST
| | $85,556.68 |
|
755 SE 55TH ST, PLEASANT HILL
| | $151,194.92 |
|
604 4TH ST SE, ALTOONA
| | $121,077.22 |
|
2212 LAY ST
| | $96,118.38 |
|
300 WALNUT, #906
| | $94,176.19 |
|
3311 HICKMAN RD
| CANCELED | $123,449.68 |
|
704 E DOUGLAS AVE
| | $109,454.70 |
|
1527 24TH STREET
| | $111,037.81 |
|
2021 ELM CIR, WDM
| | $241,707.95 |
|
553 PARKWOOD BLVD, PH
| | $163,610.82 |
|
4055 NE 44TH DR
| | $159,225.99 |
|
2832 DES MOINES ST
| | $109,265.77 |
|
4516 NE 78TH AVE, BONDURANT
| | $327,305.42 |
|
627 EMMA AVE
| CANCELED | |
|
1615 31ST ST
| | $123,598.97 |
|
1505 HENDERSON AVE
| | $80,927.14 |
|
10470 CLARK ST, CLIVE
| | $241,438.02 |
|
3801 GLEN ELLEN DR
| | $127,710.76 |
|
408 WATSON AVE
| | $83,309.57 |
|
3210 CORNELL ST
| | $69,648.61 |
|
11 HILLSIDE AVE
| | $63,163.91 |
|
4907 MEADOW CIR, JOHNSTON
| | $166,502.34 |
|
2937 E WASHINGTON
| | $71,826.93 |
|
7024 OAK BROOK DR, URB
| CANCELED | $154,039.31 |
|
1408 E 25TH ST
| | $75,063.95 |
|
3327 VILURA PKWY
| | $130,736.23 |
Auction Date-09/23/2010
9808 CATALINA DR, JOHNSTON
| | $164,276.45 |
|
1538 KING AVE
| | $135,551.20 |
|
2635 CHICAGO AVE
| | $135,974.16 |
|
2411 3 24TH ST
| | $88,334.75 |
|
1337 S 50TH PL, WDM
| | $203,528.41 |
|
2909 E 21ST ST
| | $160,511.72 |
|
302 BENNETT ST, POLK CITY
| | $118,473.63 |
|
1100 50TH ST, UNIT 2202
| | $89,617.91 |
|
3305 E 26TH ST
| | $123,295.47 |
|
3200 GARDEN AVE
| | $105,686.65 |
|
945 TULIP TREE LANE WDM
| CANCELED | |
|
VACANT LAND, ANKENY
| | $2,931,886.36 |
|
2701 E 37TH CT
| | $146,853.56 |
|
1824 7TH ST
| | $111,683.65 |
|
3799 VILLAGE RUN DR, UNIT 808
| | $135,883.70 |
|
2814 E GRAND AVE
| | $113,196.58 |
|
1929 24TH ST,
| | $39,036.89 |
|
2113 SE 8TH ST
| | $153,210.68 |
|
3131 DUBUQUE AVE
| | $38,619.82 |
|
1239 56TH ST
| | $147,531.81 |
|
4140 100TH ST #9, URB
| | $82,933.64 |
|
5807 NE 6TH T
| | $58,737.45 |
|
207 DEER RIDGE DR NW, BONDURANT
| | $174,323.04 |
|
45 NE 47TH PL
| | $36,774.83 |
|
6121 HICKMAN RD
| | $134,305.84 |
|
2402 NE OAK DR #7, ANKENY
| | $132,557.86 |
|
2312 E 23RD ST
| | $80,274.14 |
|
309 ROSE AVE
| | $128,795.56 |
|
3201 36TH ST
| | $162,790.25 |
|
3036 SW ARLAN LANE, ANKENY
| | $141,986.78 |
|
2600 E WALNUT ST
| | $74,808.80 |
|
401 BROAD ST
| | $155,579.57 |
|
6224 NW 48TH ST JOHNSTON
| | $207,953.29 |
|
5100 ASHWORTH RD WEST DES MOINES
| | $130,588.32 |
|
5714 SE 31ST ST
| | $169,776.52 |
Auction Date-09/24/2010
544 6TH ST WEST DES MOINES
| | $120,625.47 |
Auction Date-09/27/2010
1811 56TH ST
| | $140,252.28 |
|
3024 SW APPLEWOOD ST ANKENY
| | $245,905.06 |
Auction Date-09/29/2010
975 26TH ST
| | $92,362.14 |
Auction Date-09/30/2010
2312 E 28TH ST
| | $134,781.61 |
|
1806 MONDAMIN AVE
| | $68,172.96 |
|
1602 NW PRAIRIE LAKES DR, #2 ANKENY
| | $120,560.78 |
|
3204 JEFFERSON AVE
| | $120,341.89 |
|
118 HACKLEY AVE
| | $39,786.52 |
|
3301 SE 24TH CT
| | $182,967.75 |
|
3507 30TH ST
| | $171,287.08 |
|
1721 47TH ST
| | $109,826.46 |
|
2403 E MARION ST
| | $197,970.54 |
|
3129 SW LEGACY CR ANKENY
| CANCELED | $161,693.99 |
|
3503 SW 13TH ST
| | $100,776.82 |
|
901 NE HUNTINGTON CT ANKENY
| | $330,398.49 |
|
35 NW 54TH AVE
| | $136,132.47 |
|
3940 15TH ST
| | $142,359.15 |
|
2614 SE 8TH ST
| | $123,351.96 |
|
505 SE 2ND ST ANKENY
| | $132,757.12 |
|
6025 NW 54TH CT JOHNSTON
| | $127,184.84 |
|
3226 SW WOODS CT ANKENY
| | $260,979.03 |
|
1004 ENOS AVE
| | $127,365.83 |
|
5449 KINGS ROW JOHNSTON
| | $234,538.07 |
|
700 HEATHERWOOD DR WEST DES MOINES
| | $158,724.54 |
|
2416 KINGMAN BLVD
| | $368,996.30 |
|
2619 SE 18TH ST
| | $128,999.66 |
|
604 LOCUST ST
| | $9,853,830.86 |
|
1820 PLEASANT ST
| | $240,018.00 |
|
2659 E SHERIDAN AVE
| | $109,976.05 |
|
632 35TH ST
| | $123,497.93 |
|
3602 VALDEZ DR
| | $181,827.97 |
|
3910 NE RAINTREE LN, #3901 ANKENY
| | $165,800.07 |
|
1520 E 15TH ST
| | $89,584.47 |
|
900 SE WOODBINE DR GRIMES
| | $187,067.34 |
|
500 9TH ST WEST DES MOINES
| | $111,535.64 |
|
609 HUGHES AVE
| | $89,534.87 |
|
3908 49TH ST
| | $114,907.03 |
|
706 SE WOODBIND DR GRIMES
| | $143,515.78 |
|
6953 NE 29TH ST ANKENY
| | $420,345.07 |
Auction Date-10/01/2010
318 E SHERIDAN AVE
| | $34,356.08 |
Auction Date-10/04/2010
1509 NW 80TH ST CLIVE
| | $154,672.12 |
Auction Date-10/07/2010
816 CUMMINS RD
| | $120,795.24 |
|
112 SE 33RD ST
| | $93,978.38 |
|
1613 3RD AVE SE ALTOONA
| | $153,615.73 |
|
1308 E THORNTON AVE
| | $143,875.40 |
|
2410 30TH ST
| | $124,528.80 |
|
1207 LEWIS AVE
| | $93,525.04 |
|
1254 SE VILLAGE VIEW LN ANKENY
| | $89,600.99 |
|
1449 CAPITOL AVE
| | $103,774.72 |
|
1612 FRAZIER AVE
| | $122,555.40 |
|
610 DAVIS AVE
| | $144,230.74 |
|
3409 OXFORD ST
| | $103,641.49 |
|
2127 E 24TH ST
| | $143,681.40 |
|
1107 63RD ST
| | $106,174.32 |
|
1116 WATERFRONT DR ANKENY
| | $253,265.91 |
|
6809 UNIVERSITY AVE
| | $117,991.75 |
|
301 VILLAGE CR ALTOONA
| | $104,842.40 |
|
705 7TH ST SE ALTOONA
| | $103,494.13 |
|
521 25TH ST WEST DES MOINES
| | $136,554.51 |
|
4327 132ND ST URBANDALE
| | $231,277.21 |
|
3113 TWANA DR
| | $130,520.13 |
|
405 3RD ST NE MITCHELLVILLE
| | $107,371.87 |
|
2305 E 23RD ST
| | $71,190.34 |
|
1207 KENYON AVE
| | $81,139.44 |
|
305 9TH ST NW ALTOONA
| | $236,242.95 |
|
3523 BROOK RUN DR
| | $274,348.37 |
|
2111 36TH ST
| | $179,651.27 |
|
3404 EASTON BLVD
| | $89,025.07 |
|
2710 ADAMS AVE
| | $131,404.54 |
|
5221 VILLAGE RUN AVE
| | $142,201.67 |
|
2710 MOYER ST
| | $84,860.39 |
|
4012 NORTH UNION
| | $72,036.57 |
|
1504 41ST ST
| | $175,500.30 |
Auction Date-10/09/2010
4037 8TH PL
| | $120,912.00 |
Auction Date-10/11/2010
121 SE 33RD ST
| | $118,749.22 |
|
202 SUMMER ST POLK CITY
| | $126,299.84 |
|
111 KENYON AVE
| | $136,098.88 |
|
2830 NE 51ST CT
| | $111,009.12 |
Auction Date-10/14/2010
6905 SW 16TH ST
| | |
|
2315 YORK ST
| | |
|
4043 8TH ST
| | |
|
2107 56TH ST
| | |
|
1160 NE 8TH LN ANKENY
| | |
|
3831 4TH ST
| | |
|
1220 SW 4TH ST GRIMES
| | |
|
120 SW 5TH ST, UNIT 701
| | |
|
3021 E 9TH ST
| | |
|
3313 SW 42ND ST
| | |
|
701 63RD ST
| | |
|
4131 2ND AVE
| | |
|
1113 NW GABUS CR GRIMES
| | |
|
668 27TH ST
| | |
|
10525 HICKORY DR., #6 URBANDALE
| | |
|
319 MILLER AVE
| | |
|
1131 18TH ST
| | |
|
1133 WATROUS AVE
| | |
|
1530 9TH ST
| | |
|
5428 SE 26TH CT
| | |
|
933 9TH AVE NW ALTOONA
| | |
|
3965 NE 47TH ST
| | |
|
1421 OSCEOLA AVE
| | |
|
413 NW STATE ST ANKENY
| | |
|
900 41ST ST
| | |
|
2000 KING AVE
| | |
|
1002 KING AVE
| | |
|
2435 LOGAN AVE
| | $82,588.61 |
Auction Date-10/18/2010
1210 22ND ST WEST DES MOINES
| | $136,372.33 |
Auction Date-10/19/2010
1105 BUNDY ST
| | |
|
1548 31ST ST
| | |
|
1517 GUTHRIE AVE
| | |
|
3116 38TH ST
| | |
|
529 SW THORNTON
| | |
|
2820 SCHOOL ST
| | |
|
1328 5TH AVE
| | |
|
1615 E 22ND ST
| | |
|
913 SW 2ND ST PLACE ANKENY
| | |
|
1212 E 35TH CT
| | |
|
2427 LOGAN AVE
| | |
|
5105 NE 23RD AVE, #1307 PLEASANT HILL
| | |
|
7300 SE 23RD ST, #6
| | |
|
1619 E 31ST ST
| | |
|
6001 CRESTON AVE, #18
| | |
|
1823 46TH ST
| | |
|
4208 64TH ST, #1 URBANDALE
| | |
|
605 PAYTON AVE
| | |
|
2421 KING AVE
| | |
|
4025 E 29TH ST
| | |
|
4720 NE TRILEIN DR ANKENY
| | |
|
1234 40TH ST
| | |
|
1419 NW 25TH ST ANKENY
| | |
|
1012 NE GREENVIEW DR ANKENY
| | |
|
415 34TH ST WEST DES MOINES
| | |
|
4040 SE 16TH CT
| | |
|
1593 NW 109TH ST CLIVE
| | |
|
5465 NE 1ST ST
| | |
|
2719 CENTER ST
| | |
|
3596 NW 75TH PL ANKENY
| | |
Auction Date-10/21/2010
6623 HAMPTON CT JOHNSTON
| | |
|
230 NE 141ST AVE ALLEMAN
| | |
|
3407 IOLA AVE
| | |
|
1275 S 52ND ST, #701 WEST DES MOINES
| | |
|
1013 PLEASANT VIEW DR
| | |
|
2321 60TH ST
| | |
|
2347 CAPITOL AVE
| | |
|
1911 E 27TH ST
| | |
|
118 HOLIDAY CR WEST DES MOINES
| | $92,125.92 |
|
710 PHILLIP ST
| CANCELED | $99,036.67 |
|
1313 MERLE HAY RD
| | |
|
2632 NW HERITAGE AVE ANKENY
| | |
|
1047 NW PRAIRIE RIDGE DR ANKENY
| | |
|
1536 E 17TH CT
| | |
|
713 38TH ST
| | |
|
2404 TOMLIN LN
| | |
|
4000 SE 15TH ST
| | |
|
1511 29TH ST
| | |
|
1002 9TH AVE PLACE SE ALTOONA
| | |
|
9611 NE UNIVERSITY AVE RUNNELLS
| | |
|
1727 MONDAMIN AVE
| | |
|
500 N VALLEY DR., #206
| | |
|
509 NE 13TH ST GRIMES
| | |
|
4050 40TH ST
| | |
|
1206 NW WAGNER BLVD ANKENY
| | |
|
1215 SW SPRINGFIELD DR ANKENY
| | |
|
3232 E 13TH ST
| | |
|
3908 11TH ST
| | |
|
1244 E 22ND ST
| | |
|
109 SW SCHOOL ST ANKENY
| | |
|
308 THORNTON AVE
| | |
Auction Date-11/01/2010
717 E MADISON AVE
| | $122,679.61 |
|
607 E DUNHAM AVE
| | $96,612.09 |
| Date | Property Address | Sale Price | | Buyer |
| 09/09/2010 | 2406 SE 5TH ST | $98,042.06 | | FEDERAL HOME LOAN MORTGAGE CORP, AS ASSIGNEE |
| 09/09/2010 | 1904 2ND AVE SE ALTOONA | $211,898.41 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 09/09/2010 | 612 27TH ST ALTOONA | $114,750.00 | | BANK OF AMERICA, N.A. |
| 09/09/2010 | 2913 NW PARK LN ANKENY | $194,900.00 | | BANK OF AMERICA, N.A. |
| 09/09/2010 | 2903 LAKE HILL DR | $136,527.72 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 09/09/2010 | 3202-04 PLEASANT ST | $113,835.15 | | BANKERS TRUST COMPANY |
| 09/09/2010 | 4201 SE 8TH ST | $55,688.95 | | BANKERS TRUST COMPANY |
| 09/09/2010 | 3109 AMHERST ST | $84,536.64 | | FEDERAL HOME LOAN MORTGAGE CORP, AS ASSIGNEE |
| 09/09/2010 | 613 HART AVE | $137,908.56 | | CHASE HOME FINANCE, LLC |
| 09/09/2010 | 4001 CAMBRIDGE ST | $124,842.00 | | FEDERAL HOME LOAN MORTGAGE CORP, AS ASSIGNEE |
| 09/09/2010 | 1113 PENNSYLVANIA AVE | $51,055.08 | | FEDERAL HOME LOAN MORTGAGE CORP, AS ASSIGNEE |
| 09/09/2010 | 1147 NE 7TH LN ANKENY | $115,624.97 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 09/09/2010 | 3023 CORNELL ST | $72,528.88 | | HOUSEHOLD FINANCE INDUSTRIAL LOAN COMPANY OF IOWA |
| 09/09/2010 | 2420 E WALNUT ST | $94,613.34 | | FEDERAL HOME LOAN MORTGAGE CORP, AS ASSIGNEE |
| 09/09/2010 | 3833 MAQUOKETA DR | $223,674.46 | | SAXON MORTGAGE SERVICES, INC. |
| 09/09/2010 | 1105 SE 60TH ST PLEASANT HILL | $276,025.70 | | STATE SAVINGS BANK |
| 09/09/2010 | 4965 NE 39TH AVE | $108,129.11 | | U.S. BANK, N.A. |
| 09/09/2010 | 312 SCANDIA AVE | $150,148.58 | | U.S. BANK, N.A. |
| 09/09/2010 | 835 SW SPRINGFIELD DR ANKENY | $148,343.59 | | WELLS FARGO BANK, N.A. |
| 09/02/2010 | 3122 VICTORIA DR | $118,341.67 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 09/02/2010 | 4036 98TH ST URBANDALE | $156,684.85 | | BANK IOWA |
| 09/02/2010 | 1334 E 14TH ST | $76,375.97 | | BANK OF AMERICA, N.A. |
| 09/02/2010 | 442 HART AVE | $28,050.00 | | BENEFICIAL IOWA, INC. |
| 09/02/2010 | 3205 SE 25TH ST | $111,000.00 | | DEUTSCHE BANK TRUST COMPANY |
| 09/02/2010 | 4300 SE 10TH ST | $98,400.00 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 09/02/2010 | 712 CLINTON AVE | $93,000.00 | | HSBC BANK USA, NAT'L ASSOC. |
| 09/02/2010 | 1550 23RD ST | $25,000.00 | | HSBC BANK USA, NAT'L ASSOC. |
| 09/02/2010 | 4695 NW 52ND ST | $98,250.87 | | NATIONWIDE ADVANTAGE MORTGAGE COMPANY |
| 09/02/2010 | 1609 GUTHRIE AVE | $149,122.30 | | NATIONWIDE ADVANTAGE MORTGAGE COMPANY |
| 09/02/2010 | 605 12TH ST WEST DES MOINES | $97,618.50 | | FEDERAL HOME LOAN MORTGAGE CORP., AS ASSIGNEE |
| 09/02/2010 | 1883 NW 87TH PL CLIVE | $139,857.13 | | U.S. BANK, N.A. |
| 09/02/2010 | 1013 14TH ST SE BONDURANT | $220,636.62 | | FEDERAL HOME LOAN MORTGAGE CORP., AS ASSIGNEE |
| 09/02/2010 | 2701 SUNSET RD | $47,876.00 | | VALLEY BANK |
| 09/02/2010 | 505 MILLER AVE | $66,098.00 | | WELLS FARGO BANK, N.A. |
| 09/02/2010 | 1515 45TH ST | $223,154.36 | | HSBC BANK USA, NA, AS ASSIGNEE |
| 09/02/2010 | 2636 MAPLE ST | $63,000.00 | | WELLS FARGO BANK, N.A. |
| 09/02/2010 | 4024 OXFORD ST | $95,261.58 | | WELLS FARGO BANK, N.A. |
| 09/02/2010 | 1726 56TH ST | $130,773.15 | | WELLS FARGO BANK, N.A. |
| 09/02/2010 | 922 HACKLEY AVE | $66,695.63 | | WELLS FARGO BANK, N.A. |
| 08/31/2010 | 4604 SW 15TH ST | $111,200.00 | | FEDERAL HOME LOAN MORTGAGE CORP., AS ASSIGNEE |
| 08/30/2010 | 8129 NE 27TH AVE ALTOONA | $174,728.70 | | BANK OF AMERICA, N.A. |
| 08/30/2010 | 4896 ORCHARD DR PLEASANT HILL | $102,607.33 | | BANK OF NEW YORK |
| 08/30/2010 | 4033 1ST ST | $57,750.00 | | DEUTSCHE BANK NAT'L TRUST CO |
| 08/26/2010 | 13216 HOLCOMB DR URBANDALE | $247,424.93 | | BANKERS TRUST COMPANY |
| 08/26/2010 | 334 E PARK AVE | $281,930.16 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/26/2010 | 1247 E 37TH ST | $21,868.00 | | CITIFINANCIAL, INC. |
| 08/26/2010 | 2032 E GRAND AVE | $61,600.00 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/26/2010 | 2612 E ELM ST | $89,288.52 | | DEUTSCHE BANK NAT'L TRUST CO |
| 08/26/2010 | 4207 TIMBERWOOD DR. WEST DES MOINES | $472,500.00 | | DEUTSCHE BANK NAT'L TRUST CO |
| 08/26/2010 | 2323 E PORTER AVE, U55 | $68,445.00 | | HSBC MORTGAGE SERVICES, INC. |
| 08/26/2010 | 104 E VAN DORN ST POLK CITY | $60,000.00 | | LNV CORPORATION |
| 08/26/2010 | 2915 SE 8TH ST | $87,300.00 | | ING BANK, FSB, AS ASSIGNEE |
| 08/26/2010 | 3214 SUMMIT VISTA DR | $156,197.81 | | PHH MORTGAGE CORPORATION |
| 08/26/2010 | 2740 BOSTON AVE | $98,482.38 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/26/2010 | 7371 SOUTHVIEW DR. | $146,268.45 | | WELLS FARGO BANK, N.A. |
| 08/26/2010 | 5204 SE 6TH ST | $135,563.06 | | WELLS FARGO BANK, N.A. |
| 08/26/2010 | 5000 ASH DR PLEASANT HILL | $126,065.21 | | WELLS FARGO BANK, N.A. |
| 08/25/2010 | 3304 MARY LYNN DR URBANDALE | $197,289.88 | | BANK OF NEW YORK |
| 08/25/2010 | 1615 E 31ST ST | $136,794.90 | | BANK OF NEW YORK |
| 08/25/2010 | 110 TIFFIN AVE | $97,550.00 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/20/2010 | 1521 22ND ST | $54,800.00 | | CITIMORTGAGE, INC. |
| 08/19/2010 | 10154 NE 118TH AVE MAXWELL | $150,000.00 | | LASALLE BANK, N.A. |
| 08/19/2010 | 5801 NW 92ND CT JOHNSTON | $141,047.66 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 2722 44TH ST | $179,702.62 | | FEDERAL HOME LOAN MORTGAGE CORP., AS ASSIGNEE |
| 08/19/2010 | 380 N PLEASANT HILL BLVD PLEASANT HILL | $114,705.00 | | DEUTSCHE BANK NAT'L TRUST CO. |
| 08/19/2010 | 2743 ARNOLD RD | $45,750.00 | | DEUTSCHE BANK NAT'L TRUST CO. |
| 08/19/2010 | 2811 E DIEHL AVE | $160,382.07 | | LASALLE BANK NAT'L ASSOC., |
| 08/19/2010 | 2601 SE 8TH ST | $43,800.00 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/19/2010 | 1701 SEARLE ST | $60,160.22 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/19/2010 | 3933 E TIFFIN AVE | $133,897.90 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/19/2010 | 234 HART AVE | $108,577.10 | | BAC HOME LOANS SERVICING, LP |
| 08/19/2010 | 1458 4TH ST | $31,025.00 | | US BANK NAT'L ASSOCIATION |
| 08/19/2010 | 514 KIRKWOOD AVE | $31,500.00 | | US BANK NAT'L ASSOCIATION |
| 08/19/2010 | 1907 E 40TH CT | $52,262.10 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 4524 48TH ST | $145,356.30 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 1132 14TH PL | $85,725.57 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 2028 SW 35TH ST ANKENY | $101,250.00 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 5424 SE 28TH ST | $207,752.00 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 6112 WINONA AVE | $92,500.00 | | WELLS FARGO BANK, N.A. |
| 08/19/2010 | 3910 68TH ST URBANDALE | $86,402.43 | | WELLS FARGO BANK, N.A. |
| 08/17/2010 | 9527 UNIVERSITY AVE, #13 CLIVE | $68,182.83 | | BAC HOME LOANS SERVICING, LP |
| 08/17/2010 | 509 4TH ST WEST DES MOINES | $102,870.01 | | BANKERS TRUST COMPANY |
| 08/17/2010 | 8469 UNIVERSITY BLVD CLIVE | $635,000.00 | | BANK IOWA |
| 08/17/2010 | 1214 57TH PL | $121,574.60 | | FEDERAL NAT'L MORTGAGE ASSOC., AS ASSIGNEE |
| 08/17/2010 | 7204 SW 17TH ST | $84,455.10 | | FEDERAL HOME LOAN MORTGAGE, AS ASSIGNEE |
| 08/17/2010 | 1824 E THORNTON AVE | $141,784.86 | | FEDERAL HOME LOAN MORTGAGE, AS ASSIGNEE |
| 08/17/2010 | 242 HOLIDAY CR #47 WEST DES MOINES | $99,000.00 | | HSBC BANK USA, N.A. |
